Description
Ingredients
Milk chocolate (sugar, cocoa butter, whole MILK powder, cocoa mass, emulsifier: SOY lecithin; natural vanilla flavor), NUTS 24%.
May contain other NUTS and ARACHIDS.
Nutrition declaration | 100 g | portion 14 g circa
(2 square) |
AR 14 g | Reference assumptions |
Energy | 2376 kJ | 333 kJ | 4 % | 8400 kJ |
571 kcal | 80 kcal | 2000 kcal | ||
Fat | 39 g | 5,5 g | 8 % | 70 g |
of which saturated | 15 g | 2,1 g | 10,5 % | 20 g |
Carbo | 45 g | 6,3 g | 3 % | 260 g |
of which sugar | 44 g | 6,2 g | 7 % | 90 g |
Fibers | 3,8 g | 0,5 g | – | |
Proteins | 8,1 g | 1,1 g | 2 % | 50 g |
Salt | 0,01 g | 0 g | 0 % | 6 g |
Reviews
There are no reviews yet.